Part 1
Part 2
Sunday, March 27, 2011
Tuesday, March 1, 2011
Tuesday, February 22, 2011
Saturday, February 19, 2011
History,,
"Who invented the computer?" is not a question with a simple answer. The real answer is that many inventors contributed to the history of computers and that a computer is a complex piece of machinery made up of many parts, each of which can be considered a separate invention.
Computer History Year/Enter | Computer History Inventors/Inventions | Computer History Description of Event |
Konrad Zuse - Z1 Computer | First freely programmable computer. | |
John Atanasoff & Clifford Berry ABC Computer | Who was first in the computing biz is not always as easy as ABC. | |
Howard Aiken & Grace Hopper Harvard Mark I Computer | The Harvard Mark 1 computer. | |
John Presper Eckert & John W. Mauchly ENIAC 1 Computer | 20,000 vacuum tubes later... | |
Frederic Williams & Tom Kilburn Manchester Baby Computer & The Williams Tube | Baby and the Williams Tube turn on the memories. | |
John Bardeen, Walter Brattain & Wiliam Shockley The Transistor | No, a transistor is not a computer, but this invention greatly affected the history of computers. | |
John Presper Eckert & John W. Mauchly UNIVAC Computer | First commercial computer & able to pick presidential winners. | |
International Business Machines IBM 701 EDPM Computer | IBM enters into 'The History of Computers'. | |
John Backus & IBM FORTRAN Computer Programming Language | The first successful high level programming language. | |
1955 (In Use 1959) | Stanford Research Institute, Bank of America, and General Electric ERMA and MICR | The first bank industry computer - also MICR (magnetic ink character recognition) for reading checks. |
Jack Kilby & Robert Noyce The Integrated Circuit | Otherwise known as 'The Chip' | |
Steve Russell & MIT Spacewar Computer Game | The first computer game invented. | |
Douglas Engelbart Computer Mouse & Windows | Nicknamed the mouse because the tail came out the end. | |
ARPAnet | The original Internet. | |
Intel 1103 Computer Memory | The world's first available dynamic RAM chip. | |
Faggin, Hoff & Mazor Intel 4004 Computer Microprocessor | The first microprocessor. | |
Alan Shugart &IBM The "Floppy" Disk | Nicknamed the "Floppy" for its flexibility. | |
Robert Metcalfe & Xerox The Ethernet Computer Networking | Networking. | |
Scelbi & Mark-8 Altair & IBM 5100 Computers | The first consumer computers. | |
Apple I, II & TRS-80 & Commodore Pet Computers | More first consumer computers. | |
Dan Bricklin & Bob Frankston VisiCalc Spreadsheet Software | Any product that pays for itself in two weeks is a surefire winner. | |
Seymour Rubenstein & Rob Barnaby WordStar Software | Word Processors. | |
IBM The IBM PC - Home Computer | From an "Acorn" grows a personal computer revolution | |
Microsoft MS-DOS Computer Operating System | From "Quick And Dirty" comes the operating system of the century. | |
Apple Lisa Computer | The first home computer with a GUI, graphical user interface. | |
Apple Macintosh Computer | The more affordable home computer with a GUI. | |
Microsoft Windows | Microsoft begins the friendly war with Apple. | |
source: Mary Bellis, http://inventors.about.com/library/blcoindex.htm
Friday, February 18, 2011
Computer Components
Computer Components are all of the hardware or parts that make a computer system operate. It is essential for anybody that uses a computer today to know the basic knowledge about computer components and how a computer operates. Knowing this valuable information can help you one day if you ever have to perform maintenance or upgrade your computer.

Computers are made of the following basic components:
COMPONENTS | FUNCTION |
Case with hardware inside: Power supply Motherboard - Microprocessor - Memory - Drive controller Hard disk drive(s) CD-ROM drive (s) Floppy drive | Vital to the operation of a computer. The Power Supply converts AC current to DC current and then sends power to all of the internal components in the computer system so they can function. This is where the core components of your computer. Also support cards for video, sound, networking and more are mounted into this board. This is the brain of your computer. It performs commands and instructions and controls the operation of the computer. The RAM in your system is mounted on the motherboard. This is memory that must be powered on to retain its contents. Control the interface of your system to your hard drives. It let your hard drives work by controlling their operation. This is where your files are permanently stored on your computer. Normally your operating system is installed here. This is normally a read only drive where files are permanently stored. There are now read/write CD-ROM drives that use special software to allow users to read from and write to these drives. A floppy is a small disk storage device that today typically has about 1.4 Megabytes of memory capacity. |
Monitor | Operates like a TV set that let the user see how the computer is responding to their commands. |
Keyboard | This is where the user enters text commands into the computer. |
Mouse | A point and click interface for entering commands which works well in graphical environments. |
Dell XPS 15 Laptop
Movies, games, music and web chat come to life with leading edge graphics, 3D capabilities, HD video chat and sound that can fill a room.
Saturday, February 12, 2011
Tuesday, February 8, 2011
Tuesday, January 25, 2011
Friday, January 14, 2011
Subscribe to:
Posts (Atom)